Week 35
No contest| Pot | $0.00 |
|---|
| Protocol cut | $0.00 |
|---|
| To the winning depositors | $0.00 |
|---|
| To the winning holders | $0.00 |
|---|
| Rounding, to the treasury | $0.00 |
|---|
The per-vault breakdown for this week could not be read back from the logs. The totals above come from the contract itself and are unaffected.
Week 34
No contest| Pot | $0.00 |
|---|
| Protocol cut | $0.00 |
|---|
| To the winning depositors | $0.00 |
|---|
| To the winning holders | $0.00 |
|---|
| Rounding, to the treasury | $0.00 |
|---|
The per-vault breakdown for this week could not be read back from the logs. The totals above come from the contract itself and are unaffected.
Week 33
No contest| Pot | $0.00 |
|---|
| Protocol cut | $0.00 |
|---|
| To the winning depositors | $0.00 |
|---|
| To the winning holders | $0.00 |
|---|
| Rounding, to the treasury | $0.00 |
|---|
The per-vault breakdown for this week could not be read back from the logs. The totals above come from the contract itself and are unaffected.
Week 32
No contest| Pot | $0.00 |
|---|
| Protocol cut | $0.00 |
|---|
| To the winning depositors | $0.00 |
|---|
| To the winning holders | $0.00 |
|---|
| Rounding, to the treasury | $0.00 |
|---|
The per-vault breakdown for this week could not be read back from the logs. The totals above come from the contract itself and are unaffected.